Description: 1600 calorie sample meal plan
| Meal | Food/Beverage | 
| Breakfast | 1 ½ oz. oatmeal (from half-cup dry) w/ 1 cup 1% milk 1 small banana | 
| Snack (1) | 1 serving Made-From-Scratch Applesauce | 
| Lunch | 2 slices whole-wheat bread 2 tbsp. reduced-fat peanut butter 1 ½ cups tossed salad w/ 1 tbsp. low-cal Italian dressing 1 cup 1% milk | 
| Snack(2) | 3 cups light microwave popcorn | 
| Dinner | 3 oz. broilded swordfish 1 cup cooked broccoli florets 1 cup rice pilaf | 
| Snack(3) | 1 cup fat-free lemon yogurt | 
| Daily Totals | 1,675 calories, 83 g protein, 243 g carbs, 41 g fat 28 fiber | 
To help you monitor your meals progress and control portion sizes, we suggest using the tools below:

