Description: 1600 calorie sample meal plan 2
| Meal | Food/Beverage | 
| Breakfast | 2 oz. total raisin bran w/ 1 cup 1% milk 1 medium banana | 
| Snack (1) | 1 ½ oz. low-fat, low-salt crackers (or 1 ½ servings) | 
| Lunch | 5 oz. turkey 2 slices rye bread 1 tsp. Fat-free mayonnaise 1 ½ cups tossed salad w/1 tbsp. low-cal Italian dressing | 
| Snack(2) | 1 medium orange | 
| Dinner | 3 oz. baked chicken breast 1 small potato baked with skin 1 ½ cups tossed salad w/ 1 tbsp. balsamic vinaigrette | 
| Snack(3) | 1 cup 1% milk | 
| Daily Totals | 1,600 calories, 97 g protein, 230 g carbs, 33 g fat 20 fiber | 
To help you monitor your meals progress and control portion sizes, we suggest using the tools below:

