Description: 1500 calorie sample meal plan 4
| Meal | Food/Beverage | 
| Breakfast | 1 ¼ All-Bran cereal w/ 1 cup 1% milk 8 oz. grapefruit juice | 
| Snack (1) | 3 medium prunes or other dried fruit | 
| Lunch | 2 slices multigrain bread 2 ½ tbsp. reduced-fat peanut butter 1 cup 1% milk | 
| Snack(2) | 15 animal crackers | 
| Dinner | 2 small slices thin-crust pizza with light cheese 1 ½ cups tossed salad 1 tbsp. low-fat creamy Italian dressing | 
| Snack(3) | 1 cup fat-free peach yogurt | 
| Daily Totals | 1,590 calories, 63g protein, 228 g carbs, 47 g fat 29 fiber | 
To help you monitor your meals progress and control portion sizes, we suggest using the tools below:

